
Interested in becoming a psychologist, but want more information about the field? This guide describes and explains a variety of specializations within the discipline. These career profiles provide information on the education and credentials you need to pursue advanced positions, salary and employment trends for each specialization, and organizations and resources available for students and professionals alike.
This page also offers information for prospective psychology students, detailing various program options and specialty fields. Keep reading to learn more about this growing industry, including which specializations offer the highest pay and the most employment opportunities.
FOR EACH PSYCHOLOGY CAREER, WE COVER:
- Specific psychology job titles and psychology career specializations
- The academics and credentials psychology job-seekers need to advance
- The numbers behind the psychology career, like salary trends and job growth projections
- The societies, journals and research efforts moving the psychology field ahead
Explore Psychology Careers
Child Psychologist
Median Annual Wage | $69,000 |
---|---|
Average Hourly Wage | $33.79 |
Who They Work With | Children age 17 or younger |
Where They Work | Schools, group practices/clinics, private practices |
Clinical Psychologist
Median Annual Wage | $79,000 |
---|---|
Average Hourly Wage | $51.04 |
Who They Work With | Patients of all ages |
Where They Work | Private practice, hospitals and medical centers, with other medical providers |
Cognitive Psychologist
Counseling Psychologist
Median Annual Wage | $59,000 |
---|---|
Average Hourly Wage | $35.00 |
Who They Work With | Patients of all ages dealing with mental health issues |
Where They Work | Hospitals, schools, mental health clinics, psychiatric facilities |
Educational Psychologist
Median Annual Wage | $73,000 |
---|---|
Average Hourly Wage | $70.00 |
Who They Work With | Students, particularly those facing challenges and problems in school |
Where They Work | Schools and educational settings |
Forensic Psychologist
Median Annual Wage | $69,000 |
---|---|
Average Hourly Wage | $30.87 |
Who They Work With | Alongside law enforcement professionals to assess those involved in criminal investigations |
Where They Work | Courts, prisons, government agencies |
Health Psychologist
Median Annual Wage | $79,000 |
---|---|
Average Hourly Wage | $50.46 |
Who They Work With | Patients dealing with both psychological and physiological ailments |
Where They Work | Hospitals, universities, private practices |
Industrial Organizational Psychologist
Median Annual Wage | $74,000 |
---|---|
Average Hourly Wage | $25.96 |
Who They Work With | Managers, supervisors, and employees |
Where They Work | Businesses, organizations, companies |
School Psychologist
Median Annual Wage | $61,000 |
---|---|
Average Hourly Wage | $43.26 |
Who They Work With | Parents, teachers, students |
Where They Work | Schools |
Sports Psychologist
Median Annual Wage | $75,000 |
---|---|
Average Hourly Wage | $60.50 |
Who They Work With | Athletes, coaches |
Where They Work | University athletic departments, schools, club sport leagues |
Sources: PayScale, BLS, American Psychological Association
Featured Online Psychology Programs
Figuring out where to apply? These top, accredited schools offer a variety of online degrees. Consider one of these accredited programs, and discover their value today.
Resources for Psychology Students
How to Choose a Psychology Program
Professional Networking in Psychology
Five Unique and Interesting Careers in Psychology
Latest Posts
Are you ready to find your fit?
Find the information you need to find, get into, pay for, and thrive in the best college for you.